|
Autocross #2 Results |
Fall 2002 |
|||||||||
| Place | Name | Class | Car Number | Run 1 | Run 2 | Run 3 | Run 4 | Best Time | PAX | Cones |
| 1 | Derrick Rodgers | SSM | 102 | 78.735 +5 | 74.891 | 74.262 +1 | 74.913 | 74.891 | 74.891 | 6 |
| 2 | Daniel Crotty | SSM | 25 | 78.210 +4 | 81.216 +1 | 79.08 | 78.453 | 78.453 | 78.453 | 5 |
| 3 | Keith Lempa | SSM | 86 | 81.032 | 81.579 | 79.447 | 78.47 | 78.47 | 78.47 | |
| 4 | Aeron Brenneman | SSM | 17 | 83.841 | 79.239 DNF | 82.222 +2 | 78.472 | 78.472 | 78.472 | 2 |
| Stroh - no count, HS | SSM | 75 | 82.528 +1 | 81.033 | 80.011 +2 | 79.793 | 79.793 | 62.15875 | 3 | |
| 5 | Vincent Shepard | SSM | 12 | 82.741 | 78.435 +1 | 79.109 +1 | 80.258 | 80.258 | 80.258 | 2 |
| 6 | Jeff Morrison | SSM | 67 | 91.985 DNF | 86.832 | 80.278 | 88.207 | 80.278 | 80.278 | |
| 7 | Ricky Stevens | SSM-N | 37 | 84.916 +1 | 97.29 | 82.192 | 80.314 | 80.314 | 80.314 | 1 |
| 8 | Asa Selzer | SSM | 13 | 82.164 | 81.868 +2 | 83.577 DNF | 78.629 +1 | 80.629 | 80.629 | 3 |
| 9 | Daniel Westerheim | SSM-MT | 30 | 87.869 +1 | 84.813 | 83.636 | 82.038 | 82.038 | 82.038 | 1 |
| 10 | Andy Jones | SSM | 14 | 88.072 | 86.514 | 82.942 | 82.162 | 82.162 | 82.162 | |
| 11 | Justin | SSM | 162 | 83.473 | 91.437 +1 | 90.578 DNF | 82.563 | 82.563 | 82.563 | 1 |
| 12 | David Feinstein | SSM | 24 | 85.869 DNF | 83.270 DNF | 81.387 | 82.703 | 82.703 | 82.703 | |
| 13 | Yuda Anggoro | SSM | 137 | 89.468 | 93.554 | 87.077 +1 | 84.056 | 84.056 | 84.056 | 1 |
| 14 | Jeff Stroh | SSM | 71 | 78.390 +3 | 82.291 +3 | 93.442 +1 | 78.344 DNF | 84.39 | 84.39 | 7 |
| 15 | Ian Derx | SSM | 515 | 92.097 DNF | 99.651 DNF | 89.355 | 85.593 | 85.593 | 85.593 | |
| 16 | Jason Hughes | SSM | 21 | 86.35 | 87.467 | 85.747 | 85.662 | 85.662 | 85.662 | |
| 17 | Brandon Spears | SSM-N | 337 | 93.352 | 88.116 | 86.393 | 85.731 | 85.731 | 85.731 | |
| 18 | Jose Cruz | SSM | 4 | 95.541 | 89.084 +2 | 90.642 +1 | 86.061 | 86.061 | 86.061 | 3 |
| 19 | Michael Peters | SSM-N | 95 | 115.743 DNF | 101.986 +1 DNF | 88.927 | 85.491 DNF | 88.927 | 88.927 | 1 |
| 20 | Colin Tam | SSM | 513 | 101.049 | 101.663 DNF | 90.323 DNF | 90.029 | 90.029 | 90.029 | |
| 21 | Marty Miller | SSM | 33 | 103.756 | 97.857 | 92.792 | 110.967 | 92.792 | 92.792 | |
| 22 | Justin Vierra | SSM | 8 | 104.933 DNF | 102.554 DNF | 88.911 DNF | 91.306 +1 | 93.306 | 93.306 | 1 |
| 23 | Oke Atatah | SSM-N | 34 | 108.699 | 95.59 | 102.697 | DNF | 95.59 | 95.59 | |
| 24 | Steve Ellis | SSM-N | 0 | 93.087 DNF | 94.809 DNF | |||||
| 1 | Chris Rutledge | AS | 362 | 75.687 +2 | 77.947 +2 | 77.294 DNF | 73.872 | 73.872 | 61.16602 | 4 |
| 1 | Brian Matteucci | DS | 94 | 73.494 +1 | 72.393 +2 | 72.305 | 71.402 | 71.402 | 56.9788 | 3 |
| 2 | Woobie Boy | DS | 194 | 76.289 DNF | 75.394 DNF | 74.884 | 74.670 +1 | 74.884 | 59.75743 | 1 |
| 1 | Greg Blake | BSP | 11 | 80.566 | 81.177 DNF | 79.495 +2 | 78.548 +1 | 80.548 | 67.66032 | 3 |
| 1 | Bill Guitierrez | ESP | 96 | 74.516 DNF | 72.367 | 73.449 | 71.865 | 71.865 | 59.36049 | |
| 1 | Todd Farris | CP | 96 | 71.120 +1 | 80.164 | 70.712 | 70.712 | 60.38805 | 1 | |
| 2 | Tye Jackson | CP | 196 | 78.629 +1 | 88.140 +2 | 79.461 DNF | 82.188 DNF | 80.629 | 68.85717 | 3 |
| 1 | Garrett Lewis | BP | 92 | 84.387 | 86.982 +3 | 80.603 +1 | 79.768 | 79.768 | 69.15886 | 4 |
| 1 | Rami Cerone | SM2 | 7 | 76.146 | 150.844 DNF | 74.662 | 71.97 | 71.97 | 60.95859 | |
| SSM PAX | 1 | |||||||||
| AS PAX | 0.828 | |||||||||
| DS PAX | 0.798 | |||||||||
| BSP PAX | 0.84 | |||||||||
| ESP PAX | 0.826 | |||||||||
| CP PAX | 0.854 | |||||||||
| BP PAX | 0.867 | |||||||||
| SM2 PAX | 0.847 | |||||||||
| HS PAX | 0.779 | |||||||||
Overall Pax
| Name | Class | Car Number | PAX |
| Brian Matteucci | DS | 94 | 56.9788 |
| Bill Guitierrez | ESP | 96 | 59.3605 |
| Woobie Boy | DS | 194 | 59.7574 |
| Todd Farris | CP | 96 | 60.3880 |
| Rami Cerone | SM2 | 7 | 60.9586 |
| Chris Rutledge | AS | 362 | 61.1660 |
| Stroh - no count, HS | HS | 75 | 62.1587 |
| Greg Blake | BSP | 11 | 67.6603 |
| Tye Jackson | CP | 196 | 68.8572 |
| Garrett Lewis | BP | 92 | 69.1589 |
| Derrick Rodgers | SSM | 102 | 74.8910 |
| Daniel Crotty | SSM | 25 | 78.4530 |
| Keith Lempa | SSM | 86 | 78.4700 |
| Aeron Brenneman | SSM | 17 | 78.4720 |
| Vincent Shepard | SSM | 12 | 80.2580 |
| Jeff Morrison | SSM | 67 | 80.2780 |
| Ricky Stevens | SSM-N | 37 | 80.3140 |
| Asa Selzer | SSM | 13 | 80.6290 |
| Daniel Westerheim | SSM-MT | 30 | 82.0380 |
| Andy Jones | SSM | 14 | 82.1620 |
| Justin | SSM | 162 | 82.5630 |
| David Feinstein | SSM | 24 | 82.7030 |
| Yuda Anggoro | SSM | 137 | 84.0560 |
| Jeff Stroh | SSM | 71 | 84.3900 |
| Ian Derx | SSM | 515 | 85.5930 |
| Jason Hughes | SSM | 21 | 85.6620 |
| Brandon Spears | SSM-N | 337 | 85.7310 |
| Jose Cruz | SSM | 4 | 86.0610 |
| Michael Peters | SSM-N | 95 | 88.9270 |
| Colin Tam | SSM | 513 | 90.0290 |
| Marty Miller | SSM | 33 | 92.7920 |
| Justin Vierra | SSM | 8 | 93.3060 |
| Oke Atatah | SSM-N | 34 | 95.5900 |